Rates for Le Pavillon Carina Hotels in Gap
Le Carina 2-star Hotel
| Rates for 2019 | Low season | High season |
| Single room | €78 | €80 |
| with breakfast | €89 | €91 |
| Double room | €84 | €86 |
| with breakfast | €106 | €108 |
| Triple room | €98 | €100 |
| with breakfast | €127 | €129 |
| Family room 4 people | €108 | €110 |
| with breakfast | €144 | €146 |
| Family room 5 people | €118 | €120 |
| with breakfast | €161 | €163 |
Room rates without breakfast.
Low season: 1 October - 31 May
High season: 1 June - 30 September + February
Breakfast, buffet style or served in room: €10 to €12
Pets accepted subject to additional charge: €5
Cots: No charge for children under 2 using available bedding.
Check in: from 2.00 pm
Check out: noon
Rates for room with half board or full board:
| Rates for 2019 | 1 Oct 18 to 30 April 19 | 1 May to 14 July | Sept and February 19 | 15 July to 31 August 19 | |
| Single room | Half board | €93 | €97 | €97 | €101 |
| Full board | €107 | €111 | €111 | €115 | |
| Double room | Half board | €117 | €121 | €121 | €125 |
| Full board | €145 | €149 | €149 | €153 | |
| Triple room | Half board | €151 | €154 | €154 | €159 |
| Full board | €193 | €197 | €197 | €201 | |
| Quadruple room | Half board | €177 | €181 | €181 | €185 |
| Full board | €233 | €237 | €237 | €241 | |
| Quintuple room | Half board | €203 | €207 | €207 | €211 |
Half board or full board rates per child aged under 8: Please enquire.
Le Pavillon 1-star Hotel
| Rates for 2019 | Low season | High season | |
| Single room | Without breakfast | €52 | €54 |
| With breakfast | €63 | €65 | |
| Double room | Without breakfast | €58 | €60 |
| With breakfast | €80 | €82 | |
| Triple room | Without breakfast | €70 | €72 |
| With breakfast | €99 | €101 | |
| Quadruple room | Without breakfast | €80 | €82 |
| With breakfast | €116 | €118 | |
Room rates per day excluding breakfast.
Low season: 30 September to 31 May
High season: 1 June - 30 September + February
Breakfast, buffet style or served in room: €10 to €12
Pets accepted subject to additional charge: €5
Cots: No charge for children under 2 years using available bedding.
Check in: from 2.00 pm
Check out: no later than noon
Rates for room with half board or full board:
| Rates for 2019 | From 1 Oct 18 to 30 April 19 | From 1 May to 14 July | Sept and February | From 15 July to 31 August | |
| Single room | Half board | €74 | €76 | €76 | €80 |
| Full board | €88 | €90 | €90 | €94 | |
| Double room | Half board | €100 | €104 | €104 | €108 |
| Full board | €128 | €132 | €132 | €135 | |
| Triple room | Half board | €132 | €136 | €136 | €140 |
| Full board | €174 | €178 | €178 | €182 | |
| Quadruple room | Half board | €157 | €161 | €161 | €165 |
| Full board | €213 | €217 | €217 | €221 | |
Half board or full board rates per child aged under 8: Please enquire.
Seminar rates
| Rates for 2019 | Rooms A, B and C (24m2to 40m2) | Room D (77 m2) |
| Room hire per day | €70 | €170 |
| Room hire per half-day or evening | €55 | €115 |
Equipment included in price: Flip chart, OHP, 2 X 2 screen, telephone, podium
Video projector hire: €30 per day
Our seminar rate covers room hire, meals(s) inclusive of beverages, welcome coffee on arrival and break(s). Cost of bedrooms extra.
| Rate for room hire + table water + set meal + carafe of red wine and coffee | €25.00 per person |
| As above + coffee on arrival | €27.00 per person |
| As above + with selection of pastries | €29.50 per person |
| As above with 2 breaks (or 1 break + Kir cocktail and crackers) | €32.00 per person |
| Break (home-made biscuits + coffee + fruit juice (apple and orange) + selection of pastries | €3.50 per person €7.00 per person |
| Full breakfast | €10.00 per person |
| Kir cocktail, fruit juice and home-made pastry puffs | €4.00 per person |
- Service and taxes included.
We can be flexible to meet your needs and a quotation based on your exact requirements will be provided upon request.
Request information
